Superlega serie A1Regular season 2019/20
1 Day
Saturday 19 October 2019
Time | Match | Result |
18 00 | Vero Volley Monza | - | Allianz Milano | 0-3 |
Sunday 20 October 2019
16 00 | Cucine Lube Civitanova | - | Gas Sales Piacenza | 3-0 |
18 00 | Leo Shoes Modena | - | Kioene Padova | 3-0 |
18 00 | Calzedonia Verona | - | Globo Banca Pop. Frusinate Sora | 3-0 |
18 00 | Consar Ravenna | - | Itas Trentino | 0-3 |
18 00 | Top Volley Latina | - | Sir Safety Conad Perugia | 2-3 |
2 Day
Saturday 26 October 2019
Time | Match | Result |
18 00 | Gas Sales Piacenza | - | Leo Shoes Modena | 0-3 |
Sunday 27 October 2019
18 00 | Sir Safety Conad Perugia | - | Calzedonia Verona | 3-0 |
18 00 | Itas Trentino | - | Vero Volley Monza | 3-0 |
18 00 | Allianz Milano | - | Cucine Lube Civitanova | 0-3 |
18 00 | Kioene Padova | - | Tonno Callipo Calabria Vibo Valentia | 3-0 |
18 00 | Globo Banca Pop. Frusinate Sora | - | Consar Ravenna | 1-3 |
3 Day
Sunday 3 November 2019
Time | Match | Result |
18 00 | Calzedonia Verona | - | Gas Sales Piacenza | 3-2 |
Wednesday 6 November 2019
19 30 | Tonno Callipo Calabria Vibo Valentia | - | Itas Trentino | 1-3 |
20 30 | Vero Volley Monza | - | Sir Safety Conad Perugia | 2-3 |
thursday 7 November 2019
20 30 | Cucine Lube Civitanova | - | Top Volley Latina | 3-1 |
20 30 | Leo Shoes Modena | - | Globo Banca Pop. Frusinate Sora | 3-0 |
20 30 | Consar Ravenna | - | Allianz Milano | 0-3 |
4 Day
thursday 24 October 2019
Time | Match | Result |
20 30 | Sir Safety Conad Perugia | - | Allianz Milano | 0-3 |
Saturday 9 November 2019
18 00 | Itas Trentino | - | Calzedonia Verona | 3-2 |
Sunday 10 November 2019
18 00 | Globo Banca Pop. Frusinate Sora | - | Kioene Padova | 0-3 |
18 00 | Consar Ravenna | - | Leo Shoes Modena | 0-3 |
18 00 | Top Volley Latina | - | Vero Volley Monza | 3-2 |
18 00 | Gas Sales Piacenza | - | Tonno Callipo Calabria Vibo Valentia | 3-2 |
5 Day
Wednesday 13 November 2019
Time | Match | Result |
19 30 | Tonno Callipo Calabria Vibo Valentia | - | Globo Banca Pop. Frusinate Sora | 0-3 |
20 30 | Itas Trentino | - | Gas Sales Piacenza | 3-1 |
20 30 | Leo Shoes Modena | - | Top Volley Latina | 3-0 |
20 30 | Calzedonia Verona | - | Cucine Lube Civitanova | 0-3 |
20 30 | Vero Volley Monza | - | Consar Ravenna | 3-1 |
thursday 14 November 2019
20 30 | Kioene Padova | - | Sir Safety Conad Perugia | 1-3 |
6 Day
Sunday 17 November 2019
Time | Match | Result |
18 00 | Sir Safety Conad Perugia | - | Tonno Callipo Calabria Vibo Valentia | 3-0 |
18 00 | Cucine Lube Civitanova | - | Leo Shoes Modena | 3-0 |
18 00 | Allianz Milano | - | Itas Trentino | 1-3 |
18 00 | Kioene Padova | - | Calzedonia Verona | 0-3 |
18 00 | Top Volley Latina | - | Consar Ravenna | 0-3 |
18 00 | Gas Sales Piacenza | - | Vero Volley Monza | 3-2 |
7 Day
Wednesday 20 November 2019
Time | Match | Result |
18 50 | Allianz Milano | - | Leo Shoes Modena | 0-3 |
20 30 | Itas Trentino | - | Kioene Padova | 2-3 |
20 30 | Globo Banca Pop. Frusinate Sora | - | Top Volley Latina | 1-3 |
20 30 | Tonno Callipo Calabria Vibo Valentia | - | Calzedonia Verona | 3-0 |
20 30 | Gas Sales Piacenza | - | Sir Safety Conad Perugia | 0-3 |
thursday 21 November 2019
20 30 | Consar Ravenna | - | Cucine Lube Civitanova | 2-3 |
8 Day
Saturday 23 November 2019
Time | Match | Result |
18 00 | Kioene Padova | - | Top Volley Latina | 3-1 |
Sunday 24 November 2019
18 00 | Sir Safety Conad Perugia | - | Consar Ravenna | 3-0 |
18 00 | Leo Shoes Modena | - | Itas Trentino | 3-1 |
18 00 | Calzedonia Verona | - | Vero Volley Monza | 0-3 |
18 00 | Globo Banca Pop. Frusinate Sora | - | Allianz Milano | 1-3 |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Cucine Lube Civitanova | 1-3 |
9 Day
Wednesday 27 November 2019
Time | Match | Result |
20 30 | Sir Safety Conad Perugia | - | Globo Banca Pop. Frusinate Sora | 3-0 |
20 30 | Cucine Lube Civitanova | - | Vero Volley Monza | 3-1 |
20 30 | Consar Ravenna | - | Calzedonia Verona | 3-1 |
20 30 | Top Volley Latina | - | Itas Trentino | 1-3 |
thursday 28 November 2019
20 30 | Gas Sales Piacenza | - | Kioene Padova | 3-2 |
Wednesday 4 December 2019
20 30 | Allianz Milano | - | Tonno Callipo Calabria Vibo Valentia | 3-1 |
10 Day
Sunday 1 December 2019
Time | Match | Result |
18 00 | Calzedonia Verona | - | Top Volley Latina | 3-1 |
18 00 | Kioene Padova | - | Allianz Milano | 3-2 |
18 00 | Vero Volley Monza | - | Leo Shoes Modena | 1-3 |
18 00 | Globo Banca Pop. Frusinate Sora | - | Gas Sales Piacenza | 2-3 |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Consar Ravenna | 2-3 |
Sunday 22 December 2019
18 00 | Itas Trentino | - | Cucine Lube Civitanova | - |
11 Day
Sunday 10 November 2019
Time | Match | Result |
18 00 | Cucine Lube Civitanova | - | Sir Safety Conad Perugia | 3-1 |
Saturday 7 December 2019
20 30 | Vero Volley Monza | - | Globo Banca Pop. Frusinate Sora | 3-0 |
Sunday 8 December 2019
15 00 | Leo Shoes Modena | - | Calzedonia Verona | - |
18 00 | Allianz Milano | - | Gas Sales Piacenza | - |
18 00 | Consar Ravenna | - | Kioene Padova | - |
18 00 | Top Volley Latina | - | Tonno Callipo Calabria Vibo Valentia | - |
12 Day
Saturday 14 December 2019
Time | Match | Result |
18 00 | Gas Sales Piacenza | - | Consar Ravenna | - |
Sunday 15 December 2019
18 00 | Sir Safety Conad Perugia | - | Azimut Leo Shoes Modena | - |
18 00 | Allianz Milano | - | Top Volley Latina | - |
18 00 | Kioene Padova | - | Cucine Lube Civitanova | - |
18 00 | Globo Banca Pop. Frusinate Sora | - | Itas Trentino | - |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Vero Volley Monza | - |
13 Day
Wednesday 23 October 2019
Time | Match | Result |
20 30 | Cucine Lube Civitanova | - | Globo Banca Pop. Frusinate Sora | 3-0 |
Sunday 1 December 2019
16 45 | Itas Trentino | - | Sir Safety Conad Perugia | 1-3 |
Saturday 21 December 2019
18 00 | Top Volley Latina | - | Gas Sales Piacenza | - |
Sunday 22 December 2019
18 00 | Azimut Leo Shoes Modena | - | Tonno Callipo Calabria Vibo Valentia | - |
18 00 | Calzedonia Verona | - | Allianz Milano | - |
18 00 | Vero Volley Monza | - | Kioene Padova | - |
14 Day
Wednesday 25 December 2019
Time | Match | Result |
18 00 | Itas Trentino | - | Consar Ravenna | - |
thursday 26 December 2019
18 00 | Gas Sales Piacenza | - | Cucine Lube Civitanova | - |
18 00 | Kioene Padova | - | Leo Shoes Modena | - |
18 00 | Globo Banca Pop. Frusinate Sora | - | Calzedonia Verona | - |
18 00 | Allianz Milano | - | Vero Volley Monza | - |
18 00 | Sir Safety Conad Perugia | - | Top Volley Latina | - |
15 Day
thursday 16 January 2020
Time | Match | Result |
20 30 | Calzedonia Verona | - | Sir Safety Conad Perugia | - |
20 30 | Vero Volley Monza | - | Itas Trentino | - |
20 30 | Consar Ravenna | - | Globo Banca Pop. Frusinate Sora | - |
20 30 | Cucine Lube Civitanova | - | Allianz Milano | - |
20 30 | Tonno Callipo Calabria Vibo Valentia | - | Kioene Padova | - |
20 30 | Azimut Leo Shoes Modena | - | Gas Sales Piacenza | - |
16 Day
Sunday 19 January 2020
Time | Match | Result |
18 00 | Top Volley Latina | - | Cucine Lube Civitanova | - |
18 00 | Globo Banca Pop. Frusinate Sora | - | Azimut Leo Shoes Modena | - |
18 00 | Gas Sales Piacenza | - | Calzedonia Verona | - |
18 00 | Sir Safety Conad Perugia | - | Vero Volley Monza | - |
18 00 | Allianz Milano | - | Consar Ravenna | - |
18 00 | Itas Trentino | - | Tonno Callipo Calabria Vibo Valentia | - |
17 Day
Sunday 26 January 2020
Time | Match | Result |
18 00 | Allianz Milano | - | Sir Safety Conad Perugia | - |
18 00 | Kioene Padova | - | Globo Banca Pop. Frusinate Sora | - |
18 00 | Azimut Leo Shoes Modena | - | Consar Ravenna | - |
18 00 | Vero Volley Monza | - | Top Volley Latina | - |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Gas Sales Piacenza | - |
Wednesday 26 February 2020
20 30 | Calzedonia Verona | - | Itas Trentino | - |
18 Day
Sunday 2 February 2020
Time | Match | Result |
18 00 | Gas Sales Piacenza | - | Itas Trentino | - |
18 00 | Top Volley Latina | - | Azimut Leo Shoes Modena | - |
18 00 | Cucine Lube Civitanova | - | Calzedonia Verona | - |
18 00 | Sir Safety Conad Perugia | - | Kioene Padova | - |
18 00 | Consar Ravenna | - | Vero Volley Monza | - |
18 00 | Globo Banca Pop. Frusinate Sora | - | Tonno Callipo Calabria Vibo Valentia | - |
19 Day
Wednesday 5 February 2020
Time | Match | Result |
20 30 | Tonno Callipo Calabria Vibo Valentia | - | Sir Safety Conad Perugia | - |
20 30 | Azimut Leo Shoes Modena | - | Cucine Lube Civitanova | - |
20 30 | Itas Trentino | - | Allianz Milano | - |
20 30 | Calzedonia Verona | - | Kioene Padova | - |
20 30 | Consar Ravenna | - | Top Volley Latina | - |
20 30 | Vero Volley Monza | - | Gas Sales Piacenza | - |
20 Day
Sunday 9 February 2020
Time | Match | Result |
18 00 | Kioene Padova | - | Itas Trentino | - |
18 00 | Azimut Leo Shoes Modena | - | Allianz Milano | - |
18 00 | Top Volley Latina | - | Globo Banca Pop. Frusinate Sora | - |
18 00 | Calzedonia Verona | - | Tonno Callipo Calabria Vibo Valentia | - |
18 00 | Sir Safety Conad Perugia | - | Gas Sales Piacenza | - |
18 00 | Cucine Lube Civitanova | - | Consar Ravenna | - |
21 Day
Sunday 16 February 2020
Time | Match | Result |
18 00 | Consar Ravenna | - | Sir Safety Conad Perugia | - |
18 00 | Itas Trentino | - | Azimut Leo Shoes Modena | - |
18 00 | Vero Volley Monza | - | Calzedonia Verona | - |
18 00 | Top Volley Latina | - | Kioene Padova | - |
18 00 | Allianz Milano | - | Globo Banca Pop. Frusinate Sora | - |
18 00 | Cucine Lube Civitanova | - | Tonno Callipo Calabria Vibo Valentia | - |
22 Day
Sunday 1 March 2020
Time | Match | Result |
18 00 | Globo Banca Pop. Frusinate Sora | - | Sir Safety Conad Perugia | - |
18 00 | Vero Volley Monza | - | Cucine Lube Civitanova | - |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Allianz Milano | - |
18 00 | Calzedonia Verona | - | Consar Ravenna | - |
18 00 | Itas Trentino | - | Top Volley Latina | - |
18 00 | Kioene Padova | - | Gas Sales Piacenza | - |
23 Day
Sunday 8 March 2020
Time | Match | Result |
18 00 | Cucine Lube Civitanova | - | Itas Trentino | - |
18 00 | Top Volley Latina | - | Calzedonia Verona | - |
18 00 | Allianz Milano | - | Kioene Padova | - |
18 00 | Azimut Leo Shoes Modena | - | Vero Volley Monza | - |
18 00 | Gas Sales Piacenza | - | Globo Banca Pop. Frusinate Sora | - |
18 00 | Consar Ravenna | - | Tonno Callipo Calabria Vibo Valentia | - |
24 Day
Sunday 15 March 2020
Time | Match | Result |
18 00 | Sir Safety Conad Perugia | - | Cucine Lube Civitanova | - |
18 00 | Calzedonia Verona | - | Azimut Leo Shoes Modena | - |
18 00 | Gas Sales Piacenza | - | Allianz Milano | - |
18 00 | Globo Banca Pop. Frusinate Sora | - | Vero Volley Monza | - |
18 00 | Kioene Padova | - | Consar Ravenna | - |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Top Volley Latina | - |
25 Day
Sunday 22 March 2020
Time | Match | Result |
18 00 | Azimut Leo Shoes Modena | - | Sir Safety Conad Perugia | - |
18 00 | Top Volley Latina | - | Allianz Milano | - |
18 00 | Kioene Padova | - | Cucine Lube Civitanova | - |
18 00 | Vero Volley Monza | - | Tonno Callipo Calabria Vibo Valentia | - |
18 00 | Consar Ravenna | - | Gas Sales Piacenza | - |
18 00 | Itas Trentino | - | Globo Banca Pop. Frusinate Sora | - |
26 Day
Sunday 29 March 2020
Time | Match | Result |
18 00 | Sir Safety Conad Perugia | - | Itas Trentino | - |
18 00 | Globo Banca Pop. Frusinate Sora | - | Cucine Lube Civitanova | - |
18 00 | Tonno Callipo Calabria Vibo Valentia | - | Azimut Leo Shoes Modena | - |
18 00 | Allianz Milano | - | Calzedonia Verona | - |
18 00 | Kioene Padova | - | Vero Volley Monza | - |
18 00 | Gas Sales Piacenza | - | Top Volley Latina | - |