Srecko Lisinac Centrale Serbia | 17-05-1992 191 Presenze - 1811 punti2018/2023
Matey Kaziyski Schiacciatore Bulgaria | 23-09-1984 410 Presenze - 5679 punti2007/2013, 2014/2016 e 2021/23
Oreste Cavuto Schiacciatore Italia | 05-12-1996 76 Presenze - 137 punti2017/2019 e 2021/2023
Daniele Albergati Opposto Italia | 21-06-1993 6 Presenze - 4 punti2021/2022
Lorenzo Sperotto Palleggiatore Italia | 28-04-1999 52 Presenze - 4 punti2020/2022
Julian Zenger Libero Germania | 26-08-1997 52 Presenze - punti2021/2022
Giulio Pinali Opposto Italia | 02-04-1997 43 Presenze - 157 punti2021/2022
Ricardo Lucarelli Schiacciatore Brasile | 14-02-1992 44 Presenze - 483 punti2020/2021
Carlo De Angelis Libero Italia | 10-01-1996 64 Presenze - 0 punti2015/2016 e 2018/2022
Andrea Argenta Opposto Italia | 01-06-1996 Presenze - 47 punti2020/2021
Nimir Abdel-Aziz Opposto Olanda | 05-02-1992 46 Presenze - 841 punti2020/2021
Salvatore Rossini Libero Italia | 13-07-1986 46 Presenze - 0 punti2020/2021
Dick Kooy Schiacciatore Italia | 03-12-1987 35 Presenze - 294 punti2020/2021
Lorenzo Cortesia Centrale Italia | 26-07-1999 21 Presenze - 48 punti2020/2021
Luis Sosa Sierra Schiacciatore Cuba | 18-05-1995 43 Presenze - 39 punti2019/2021
Simone Giannelli Palleggiatore Italia | 09-08-1996 315 Presenze - 1082 punti2014/2021
Klemen Cebulj Schiacciatore Slo | 21-02-1992 30 Presenze - 279 punti2019/2020
Aaron Russell Schiacciatore Usa | 04-06-1993 73 Presenze - 987 punti2018/2020
Uros Kovacevic Schiacciatore Serbia | 06-05-1993 113 Presenze - 1518 punti2017/2020
Lorenzo Codarin Centrale Italia | 03-09-1996 40 Presenze - 102 punti2018/2020
Luca Vettori Opposto Italia | 26-04-1991 128 Presenze - 1463 punti2017/2020
Davide Candellaro Centrale Italia | 07-06-1989 81 Presenze - 497 punti2018/2020
Jenia Grebennikov Libero Francia | 13-08-1990 81 Presenze - 0 punti2018/2020
Mitar Djuric Opposto Grecia | 25-04-1989 148 Presenze - 1430 punti2011/2013, 2014/2016 e 2019/2020
Nicola Daldello Palleggiatore Italia | 06-05-1983 23 Presenze - 1 punti2018/2020
The guide to Itas Trentino-Vero Volley Monza (6 p.m. - round 17)... 28 January 2023 SuperLega, on Sunday back on court at the BLM Group Arena The guide to Itas Trentino-Vero…
The conclusion of the group stage has decreed the names of the eleven teams that qualify for the final scoreboard... 25 January 2023 2023 CEV Champions League, final draw defined. Yellow -blue…
The statement of Trentino Volley Coach after Grupa Azxoty-Trentino Itas 2-3... 25 January 2023 Kedzierzyn-Kozle, Lorenzetti: "The team did something really good in the second half" The statement of Trentino Volley…
Set by set, the history of the match... 25 January 2023 Grupa Azoty Kedzierzyn-Kozle-Trentino Itas 2-3, the match report Set by set, the history of the match
Thanks to the winning comeback (3-2) at European Champions’ home of Kędzierzyn-Koźle... 25 January 2023 Champions League, Pool D ends without defeats Thanks to the winning comeback (3-2) at European Champions’…
Guide to Grupa Azoty Kędzierzyn-Koźle-Trentino Itas (8:30 p.m.)... 24 January 2023 2023 CEV Champions League, on Wednesday Pool D will conclude in Poland Guide to Grupa Azoty Kędzierzyn-Koźle-Trentino Itas (8:30…
All the statistics about last matches... 23 January 2023 Credem Banca SuperLega game day 16 numbers All the statistics about last matches
The statement of Trentino Volley Coach after Cucine Lube-Itas Trentino 1-3... 21 January 2023 Civitanova, Lorenzetti: "I don't know if this is the turning point" The statement of Trentino Volley Coach after…
Set by set, the history of the match... 21 January 2023 Cucine Lube-Itas Trentino 1-3, the match report Set by set, the history of the match
Itas Trentino Serie D
Itas Trentino Under 13 Blu
Itas Trentino Under 13 Gialla
Itas Trentino Serie C
Itas Trentino Under 15