Conquest of the first Champions League cupe
A good season! 5th World Cup and CEV Cup!
Simone Giannelli directed by the team
Daniele Albergati Opposto Italia | 21-06-1993 6 Presenze - 4 punti2021/2022
Lorenzo Sperotto Palleggiatore Italia | 28-04-1999 52 Presenze - 4 punti2020/2022
Julian Zenger Libero Germania | 26-08-1997 52 Presenze - punti2021/2022
Giulio Pinali Opposto Italia | 02-04-1997 43 Presenze - 157 punti2021/2022
Ricardo Lucarelli Schiacciatore Brasile | 14-02-1992 44 Presenze - 483 punti2020/2021
Carlo De Angelis Libero Italia | 10-01-1996 64 Presenze - 0 punti2015/2016 e 2018/2022
Andrea Argenta Opposto Italia | 01-06-1996 Presenze - 47 punti2020/2021
Nimir Abdel-Aziz Opposto Olanda | 05-02-1992 46 Presenze - 841 punti2020/2021
Salvatore Rossini Libero Italia | 13-07-1986 46 Presenze - 0 punti2020/2021
Dick Kooy Schiacciatore Italia | 03-12-1987 35 Presenze - 294 punti2020/2021
Lorenzo Cortesia Centrale Italia | 26-07-1999 21 Presenze - 48 punti2020/2021
Luis Sosa Sierra Schiacciatore Cuba | 18-05-1995 43 Presenze - 39 punti2019/2021
Simone Giannelli Palleggiatore Italia | 09-08-1996 315 Presenze - 1082 punti2014/2021
Klemen Cebulj Schiacciatore Slo | 21-02-1992 30 Presenze - 279 punti2019/2020
Aaron Russell Schiacciatore Usa | 04-06-1993 73 Presenze - 987 punti2018/2020
Uros Kovacevic Schiacciatore Serbia | 06-05-1993 113 Presenze - 1518 punti2017/2020
Lorenzo Codarin Centrale Italia | 03-09-1996 40 Presenze - 102 punti2018/2020
Luca Vettori Opposto Italia | 26-04-1991 128 Presenze - 1463 punti2017/2020
Davide Candellaro Centrale Italia | 07-06-1989 81 Presenze - 497 punti2018/2020
Jenia Grebennikov Libero Francia | 13-08-1990 81 Presenze - 0 punti2018/2020
Mitar Djuric Opposto Grecia | 25-04-1989 148 Presenze - 1430 punti2011/2013, 2014/2016 e 2019/2020
Nicola Daldello Palleggiatore Italia | 06-05-1983 23 Presenze - 1 punti2018/2020
Maarten Van Garderen Schiacciatore Olanda | 24-01-1990 43 Presenze - 145 punti2018/2019
Gabriele Nelli Opposto Italia | 04-12-1993 136 Presenze - 722 punti2013/2017, 2018/2019 e 2022/2023
Filippo Lanza Schiacciatore Italia | 03-03-1991 300 Presenze - 2877 punti2011/2018
The market of Trentino Volley starts with the entry of the Czech hitter-spiker. He has signed a biennial contract... 16 June 2022 Here the first hit: the czech spiker Donovan Džavoronok is…
The agreement will allow the team trained by Angelo Lorenzetti to continue to have one of the most talented athletes ever in his role... 02 June 2022 Lisinac remains in Trento! Annual…
Some note and statistical curiosities referred to Trentino Volley at the end of its twenty-second season of activity... 01 June 2022 Season 2021/22 in archive, notes and statistical curiosities of the team…
The month of May holds yet another two-year renewal for Trentino Volley... 31 May 2022 Another two-year renewal at the center of the net: Wout D'Heer also signs until 2024 The month…
Contributing to the success of the event was a truly innovative TV production, made in 4k and through 20 different cameras... 29 May 2022 Champions League, Lubiana SuperFinals record for audience reached:…
Two seasons more at the centre of the net of Trentino Volley ... 28 May 2022 The biennial renewal of the contract for Marko Podrascanin Two seasons more at the centre of…
The Captain talked again about the professional season 2021/22 that has just ended... 27 May 2022 Kaziyski for Trentino Volley tv: “Next season will be even more stimulating” The Captain talked again…
A total share of 3,4%. This is the best seasonal result in the Italian male volleyball... 27 May 2022 Ljubljana, great numbers for auditel tv: 608,000 viewers on RAI 2 A total…
Reggio Emilia has guaranteed the promotion to higher category by winning the match 4 in the Final Play Off Promotion of Serie A2 with 3-1 against Cuneo in Rubiera... 26 May…
Itas Trentino Under 13
Itas Trentino Prima Divisione
Itas Trentino Under 17 Blu
Itas Trentino Under 15 Blu
Itas Trentino Under 15 Gialla
Itas Trentino Serie C - Under 19 Blu
Itas Trentino Under 15