Nikolay Uchikov plays with UPCN San Juan
ph. fivb.org
Trento, 10th October 2016
Only 7 days are left before Trentino Volley returns to the assault of the FiVB Club World Championships title, the team is eager to replicate the results of 2009, 2010, 2011 and 2012 editions.
Inside Pool B home team Minas Tenis Clube will be our first opponent for at 8:30pm CET on October 19th; on the following day the match against argentine Bolivar is scheduled at 9:30pm CET; Yellow-blues’ will have the last chance to reach 1st or 2nd position in Pool B against UPCN on October 22nd at midnight CET.
While on the other side Pool A includes Sada Cruzeiro, Zenit Kazan (Russia), Tala Ea El Geish (Egypt) and Taichung Bank (Taipei; best two teams of each pool will then access semifinals on October 22nd at night.
Nikolay Uchikov, as UPCN San Juan’s opposite, will also join the competition after winning 2012/2013 title with Trentino Volley, as well as italian Championship and Coppa Italia.
Here are teams’ rosters:
MINAS TENIS CLUBE (BRAZIL)
N° | Name | Surname | Date of birth | Height (cm) | Role | Nat. |
1 | Maique Reis | Nascimento | 16/07/1997 | 182 | Libero | BRA |
2 | Eduardo | Sobrinho | 19/01/1996 | 188 | Setter | BRA |
3 | Bruno | Conte | 06/07/1997 | 192 | Setter | BRA |
4 | Rogerio Batista | Carvalho Filho | 20/02/1995 | 167 | Libero | BRA |
5 | Tiago | Wesz | 12/02/1989 | 203 | Outside hitter | BRA |
6 | Bruno Felicio | De Jesus | 04/04/1988 | 203 | Middle blocker | BRA |
7 | Thiago | Gelinski | 24/06/1987 | 192 | Setter | BRA |
8 | Willian Cesar | Coelho Rabel | 28/02/1995 | 186 | Outside hitter | BRA |
9 | Samuel | Fuchs | 04/03/1984 | 200 | Outside hitter | BRA |
10 | Thiago Vanole | Nogueira Silva | 07/12/1994 | 188 | Outside hitter | BRA |
11 | Daniel Figueiredo | Mascarenhas | 13/04/1997 | 202 | Middle blocker | BRA |
13 | Flavio | Gualberto | 22/04/1993 | 199 | Middle blocker | BRA |
14 | Yordan | Bisset Astengo | 21/10/1994 | 200 | Opposite | CUB |
16 | Gabriel | Franco | 27/04/1995 | 196 | Setter | BRA |
17 | Petrus | Silva | 05/05/1987 | 203 | Middle | BRA |
18 | Felipe | Moreira Roque | 19/05/1997 | 206 | Opposite | BRA |
19 | Felipe | De Brito Ferreira | 01/10/1998 | 205 | Middle blocker | BRA |
20 | Aboubacar | Dramé Neto | 16/02/1994 | 202 | Opposite | BRA |
Coach | Nery Pereira | Tambeiro Junior |
|
|
|
|
BOLIVAR (ARGENTINA)
N° | Name | Surname | Date of birth | Height(cm) | Role | Nat. |
1 | Franco | López | 04/02/1989 | 187 | Libero | ARG |
2 | Maximiliano | Gauna | 20/04/1989 | 197 | Middle blocker | ARG |
3 | Leonardo | Patti | 06/07/1978 | 188 | Universal | ARG |
4 | Lucas | Ocampo | 20/03/1986 | 196 | Outside hitter | ARG |
5 | Nahuel | Codesal | 12/06/2000 | 184 | Libero | ARG |
6 | Thomas | Edgar | 21/06/1989 | 212 | Opposite | AUS |
7 | Maximiliano | Chirivino | 11/12/1989 | 178 | Setter | ARG |
8 | Axel | Jacobsen | 10/07/1984 | 196 | Setter | DEN |
9 | Federico | Franetovich | 13/10/1991 | 200 | Middle blocker | ARG |
10 | Nicolás Giraudo | Escurra | 03/08/1994 | 197 | Middle blocker | ARG |
11 | Pablo | Koukartsev | 25/03/1993 | 203 | Opposite | ARG |
12 | Bruno | Lima | 04/02/1996 | 198 | Opposite | ARG |
13 | Matias | Sanchez | 20/09/1996 | 173 | Setter | ARG |
14 | Pablo | Crer | 12/06/1989 | 202 | Middle blocker | ARG |
15 | Todor | Aleksiev | 21/04/1983 | 204 | Outside hitter | BUL |
16 | Alexis | González | 21/07/1981 | 184 | Libero | ARG |
17 | Edgardo | Lioca | 22/12/1990 | 193 | Setter | ARG |
18 | Guillermo | García | 21/09/1983 | 193 | Opposite | ARG |
19 | Rodrigo | Aschemacher | 06/03/1989 | 204 | Middle blocker | ARG |
20 | Silmar Antonio | De Almeida | 06/10/1986 | 200 | Outside hitter | BRA |
Coach | Javier | Weber |
|
|
|
|
UPCN SAN JUAN (BRAZIL)
N° | Name | Surname | Date of birth | Height(cm) | Role | Nat. |
1 | Pablo | Guzman | 06/04/1988 | 193 | Middle blocker | ARG |
2 | Gustavo | Scholtis | 16/12/1982 | 206 | Outside hitter | ARG |
3 | Francisco | Lloveras | 19/11/1991 | 202 | Middle blocker | ARG |
4 | Sebastian | Garrocq | 27/11/1979 | 170 | Libero | ARG |
5 | Valerio | Vermiglio | 01/03/1976 | 193 | Setter | ITA |
6 | Mariano | Vildosola | 30/01/1991 | 190 | Outside hitter | ARG |
7 | Nikolay | Uchikov | 13/04/1986 | 207 | Opposite | BUL |
8 | Gustavo | Guazzelli Bonatto | 02/01/1986 | 215 | Middle blocker | BRA |
9 | Sebastian | Brajkovic | 10/02/1982 | 195 | Setter | ARG |
10 | Nicolás | Lazo | 16/04/1995 | 192 | Outside hitter | ARG |
13 | Santiago | Alvarez | 27/04/1988 | 205 | Opposite | ARG |
14 | Javier | Filardi | 07/02/1980 | 190 | Outside hitter | ARG |
17 | Matias | Salvo | 25/01/1991 | 182 | Libero | ARG |
18 | Martin | Ramos | 26/08/1991 | 197 | Middle blocker | ARG |
Coach | Fabian | Armoa |
|
|
|
|
Trentino Volley Srl
Press Office