One of first jerseys of Trentino Volley (2001/02 season)
foto trentinovolley.it
Trento, September the 1st 2017
The 1 of Ushakov, the 18 of Daniele Mazzone, the 9 of Giannelli, the 3 of Biarelli, numbers that a single player wore many times. The past seventeen seasons of activity of Trentino Volley hide several histories and statistics. The jersey numbers that have been made official for this season give us the opportunity to talk about this subject, discovering many curiosities and particular anecdotes through these numbers.
9 is the only number that have been used every season, and along with it the number that have changed its owner the highest numbers of times (ten times) is number 4. The first player who wore it was Burgsthaler during the season 2000/01, but the fans have seen it under the shoulders of Goriouchev, Michieletto, Heller, Della Lunga, Giannelli (who only wore it for the match 5 of the final championship in 2013, while he wore number 18 for his debut), Solé and Antonov. During the next season it will be on Kozamernik jersey, who have always been wearing it in his previous team, Lubiana. The number that have changed the fewest owners is number 16, used by Nuzzo for the first time in 2003 and then by Andrea Bari for eight years, and this season it will be used again, by Eder. Number 3 has been used almost only by blockers: excluding Savani who used it from 2004 to 2006, the perfect number has always been worn by blockers, like the first team captain Lavorato, then Sala, Hübner, Birarelli e Burgsthaler, but for the next season it will be Hoag's. Number 11 passes from a blocker to another: from Solé to Zingel, while number 7 has been firmly wanted by Vettori, so it will be used for the first time by an opposite, after the season in which Nemec used it and we won the championship.
Here the complete list of the matches player-number of these first seventeen seasons of Trentino Volley
:
1 | Ushakov, Agazzi, Trimarchi, De Paola, Kaziyski | ||||||||
2 | Fenili, Rak, Millar, Segnalini, Gallosti, Leonardi, Sintini, Nelli | ||||||||
3 | Lavorato, Sala, Hübner, Savani, Birarelli, Burgsthaler | ||||||||
4 | Burgsthaler, Goriouchev, Michieletto, Polidori, Heller, Riad, Della Lunga, Giannelli, Solé, Antonov | ||||||||
5 | Goriouchev, Tofoli, Kooistra, Hübner, Jeroncic, Juantorena, Mazzone T. | ||||||||
6 | Marcolini, Fortunato, Backmann, Meoni, Zygadlo, Ferreira, Bratoev G., Blasi | ||||||||
7 | Mester, Kazakov, Cavaliere, Della Lunga, Raphael, Suxho, Nemec M. | ||||||||
8 | Del Federico, Sartoretti, Mescoli, Bednaruk, Vissotto, Valsecchi, Thei, De Angelis, Chiappa | ||||||||
9 | Lavorato, Sala, Bernardi, Hübner, Nascimento, Grbic, Brinkman, Uchikov, Giannelli | ||||||||
10 | Boskan, Choulepov, Chocholak, Nemec, Stoyanov, De Paola, Fedrizzi, Bratoev V., Lanza | ||||||||
11 | Giombini, Sorcinelli, Segnalini, Nikolov, Sokolov, Solé | ||||||||
12 | Rabezzana, Sanguanini, Cuminetti, Mlyakov, Leonardi, Corsini, Djuric, Mazzone T., Van de Voorde | ||||||||
13 | Vusurovic, Tedeschi, Vujevic, Baranek, Winiarski, Riad, Colaci | ||||||||
14 | Sanguanini, Tedeschi, Morsut, Stokr, Van de Voorde | ||||||||
15 | Pecorari, Meszaros, Gallotta, Riad, Herpe, Chrtiansky jr, Fedrizzi | ||||||||
16 | Nuzzo, Bari | ||||||||
17 | De La Fuente, Walter, Stefanov, Burgsthaler, Urnaut | ||||||||
18 | Baldasseroni, Mattioli, De Paola, Piscopo, Giannelli, Van Dijk, Mazzone D. |
Trentino Volley Srl
Press Office